Track Gauge | mm | 1 435 |
Tare | t | 35 |
Mass of loaded wagon S/SS | t | 135/120 |
Loading weight S/SS | t | 100/85 |
Max. axle load S/SS | t | 22,5/20 |
Max. speed at axle load of 20 t/22,5 | km/h | 120/100 |
Saddle height for semi-trailer | mm | 880, 980, 1130 |
Loading height for containers | mm | 1155 |
Length over buffers | mm | 34 200 |
Loading length | mm | 2 x 16 185 |
Distance between bogie pivots | mm | 2 x 14 200 |
Available space length between protective beams | mm | 10 490 |
Space width between longitudinal beams | mm | Min. 2700 |
Type of bogie | 1 x Y25Ls(s)i1f, 2x Y25Lssi1-K | |
Length of loading pocket | mm | 10 490 |
Minimal track curve radius | m | 75 |
-
Technical data 941 KB