SGS | SGNS | ||
Track Gauge | mm | 1 435 | 1 435 |
Tara | t | 18,0 – 20,0 | 18,0 – 19,0 |
Maximal loading weight | t | 60,0 | 61,0 |
Loading surface height from rail head | mm | 1 170 | 1 170 |
Length over buffers | m | 19,64 | 19,64 |
Loading length | m | 17,84 | 17,84 |
Loading width | mm | 2 259 | 2 259 |
Min. radius of the curve in the track | m | 75 | 75 |
Max. operational speed | km/h | 100 | 100 |
Type of bogie | 25TN | 25TN |
-
Technical data 673 KB