| Track Gauge | mm | 1 435 |
| Tare | t | 27,5 +/- 2% |
| Maximal weight of loaded wagon | t | 135 |
| Maximal loading weight | t | 107,5 |
| Max. axle load | t | 22,5 |
| Height of buffer axis above top of rail | mm | 1 025 |
| Length over buffers | mm | 26 390 |
| Loading length | mm | 2 x 12 220 |
| Distance between bogie pivots | mm | 2 x 10 425 |
| Height of loading plane for containers and swap bodies above top of rail | mm | 1 155 |
| t Max. operational speed at 22,5 t axle load | km/h | 100 |
| Type of bogie | 3 x Y25 Ls(s), 3x Y25Ls1-K |
-
Technical data 1 MB





























