| Track Gauge | mm | 1 435 |
| Tare | t | 28,3 +/- 2% |
| Maximal weight of loaded wagon | t | 135 |
| Maximal loading weight | t | 106,7 |
| Max. axle load | t | 22,5 |
| Height of buffer axis above top of rail | mm | 1 025 |
| Length over buffers | mm | 29 590 |
| Loading length | mm | 2 x 13 820 |
| Distance between bogie pivots | mm | 2 x 12 025 |
| Height of loading plane for containers and swap bodies above top of rail | mm | 1 155 |
| Max. operational speed at 22,5 t axle load | km/h | 100 |
| Type of bogie | 3 x Y25 Ls1-K |
-
Technical data 800 KB




























